Don't like advertisements? Neither do we. Check out our Premium Membership to support GlobalTuners and get rid of the advertisements!
Message from Calico at Tuesday, 15-Sep-09 09:49:04 GMT
Hi,
These are the IARU HF propagation beacons around the world. They all run on the same configuration, i.e. Kenwood TS-50, on a vertical whip, starting with 100 W dashes and gradually decreasing power to 10 watts, 1 watt and 100 milliwatts.By listening to their signal strength one can judge the band conditions in the desired direction. The callsigns are keyed in Morse (22 wpm), hence mode should be CW.

Call Location 14.100 18.110 21.150 24.930 28.200 (in MHz)

4U1UN United Nations 00:00 00:10 00:20 00:30 00:40 (in UTC)
VE8AT Canada 00:10 00:20 00:30 00:40 00:50
W6WX United States 00:20 00:30 00:40 00:50 01:00
KH6WO Hawaii 00:30 00:40 00:50 01:00 01:10
ZL6B New Zealand 00:40 00:50 01:00 01:10 01:20
VK6RBP Australia 00:50 01:00 01:10 01:20 01:30
JA2IGY Japan 01:00 01:10 01:20 01:30 01:40
RR9O Russia 01:10 01:20 01:30 01:40 01:50
VR2B Hong Kong 01:20 01:30 01:40 01:50 02:00
4S7B Sri Lanka 01:30 01:40 01:50 02:00 02:10
ZS6DN South Africa 01:40 01:50 02:00 02:10 02:20
5Z4B Kenya 01:50 02:00 02:10 02:20 02:30
4X6TU Israel 02:00 02:10 02:20 02:30 02:40
OH2B Finland 02:10 02:20 02:30 02:40 02:50
CS3B Madeira 02:20 02:30 02:40 02:50 00:00
LU4AA Argentina 02:30 02:40 02:50 00:00 00:10
OA4B Peru 02:40 02:50 00:00 00:10 00:20
YV5B Venezuela 02:50 00:00 00:10 00:20 00:30

Cheers,
Tim (Dorset Radio)

Last edited by Calico at Tuesday, 15-Sep-09 10:06:48 UTC

© 2007-2018 Ivo Smits, UCIS Internet - About GlobalTuners & Contact - Page generated in 5 ms. 0 SQL queries used.
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information you’ve provided to them or they’ve collected from your use of their services. Click here for more information.