| Date | Registrations | Logins |
Pageviews | Website errors | Receivers opened | Total listen time |
| 22 Jul 10, Thu | 41 | 474 | 16941 | 15 | 1183 | 17873 minutes |
| 23 Jul 10, Fri | 43 | 463 | 16641 | 2 | 1106 | 14895 minutes |
| 24 Jul 10, Sat | 42 | 568 | 19663 | 9 | 1694 | 23775 minutes |
| 25 Jul 10, Sun | 32 | 554 | 19177 | 13 | 1455 | 22523 minutes |
| 26 Jul 10, Mon | 38 | 512 | 17601 | 9 | 1306 | 16528 minutes |
| 27 Jul 10, Tue | 33 | 542 | 15451 | 34 | 489 | 29 minutes |
| 28 Jul 10, Wed | 40 | 563 | 18865 | 24 | 1370 | 17650 minutes |
| 29 Jul 10, Thu | 25 | 516 | 17002 | 15 | 1285 | 21449 minutes |
| 30 Jul 10, Fri | 9 | 98 | 4014 | 2 | 262 | 4360 minutes |
| This list shows users who have visited any page on the website in the past 10 minutes. |
| User | Logged in |
| tuebschen | 77 minutes ago |
| giuseppe1 | 5 minutes ago |
26 active sessions.
942 users logged in this week.
27302 registered members.
52 receivers on-line.
System status: Hub online.